$227,500

0 Freeman Cir is a $227,500 property on a 2.30 acre lot located in Auburn, CA.
Great Property close to town, zoned agriculture. Seasonal creek and Hwy 49 Frontage. 2.3 Acres, build your home or place a manufactured home or put in the well and just start growing.
Exterior Features | Auburn Union Placer Hills Union Placer Union High Elementary Junior High Senior High Pasture Gravel Paved Equipment - None Fenced Partial Outbuildings - None Highway Frontage Private Road Special Conditions - Other-Attch Electricity to Site Elect Within 500 Ft |
Land Type | Horse Lot Grade Varies Stream Seasonal Corner Agricultural Vineyard Crops - None Bare Land Raw Land Income - None Corner Grassland Trees Few Agricultural Agricultural/Res |
Irrigation | Irrigation - None |
Water Source | No Well But Needed |
Sewer | Septic Needed |
Property Type | Land |
Property Sub Type | Residential Acreage |
Style | Primary Residence - None style83 |
HOA Fee | $0.00 |
County | placer |
Elementary School | Auburn Union |
Middle School | Placer Hills Union |
High School | Placer Union High |
Based on information from MetroList®, last updated 12/09/2019 at 01:54pm MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use