$549,000

19420 Middlecamp Sugar Pine is a $549,000, 3,383 square foot, 3 bedroom, 2.5 bath home on a 0.98 acre lot located in Twain Harte, CA.
3383 square feet main level living on .98 acres. Great room with beautiful fireplace, formal dining room or family room (choice is yours) with built ins. Large master bedroom with free standing gas stove and gorgeous view, walk in closet with built ins and cedar pine walls, Kitchen with stainless steel appliances, island, breakfast bar and view. Large indoor laundry room with cabinets & wash tub. Downstairs is a two car garage & two finished rooms with carpeting, 1/2 bath and access to outside
Above Grade Sqft | 3,383 |
Basement | Concrete Slab Raised Basement Partial |
Appliances | Disposal Dishwasher Range Elec F/S Ice Maker Plumbed |
Interior Features | Has Downstairs Bedroom Breakfast Nook Formal Area Dining/Living Combo Space in Kitchen Skylight Tube Dual Pane Full Cable TV Available Antenna Dish Concrete Carpet Linoleum/Vinyl Tile Counter Other Counter Granite Island Cabinets Gas Hook-Up Inside Room Upper Floor Double Sinks Multiple Shwr Heads Shower Stall(s) Stone Tile Balcony Outside Access Sitting Area Closet Walk-In Bonus Room Den/Study Home Office Area Master Suite |
# Fireplaces | 3 |
Fireplace Types | Master Suite Other-Rmks Family Room Gas Log |
Cooling Types | Central Ceiling Fan(s) |
Heating Types | Central Fireplace Insert Stove Propane Stove Wood |
# Parking Spaces | 4 |
Parking Types | 2 Car Attached 2 Car Detached Workshop in Garage RV Detached |
Exterior Features | 220 Volts TwainHarte/Long Barn TwainHarte/Long Barn Summerville Union Elementary Junior High Senior High Improvements - None Dog Run Front Deck Covered Deck Uncovered Greenhouse Workshop Building Paved Other-Rmks RV Storage Propane Tank Leased |
Views | View Special |
Roof | Comp Shingle |
Construction Types | Remodeled - Yes Bath 0-5YR Kitchen 0-5YR Remodeled - Other-Rmks 0-5YR Wood Frame Stucco Wood |
Land Type | Lot Grade Varies Lot Sloped Trees Many Level Site Location - Other-Rmks Snow Line Below |
Irrigation | Irrigation - None |
Water Source | Public District Meter on Site |
Sewer | Septic System |
Property Type | Residential |
Property Sub Type | 1 House on Lot |
Style | Contemporary Other-Rmks Custom style93 1 Bath 4+ Bedrooms |
Architectural Style | Upper-Level |
Year Built | 1977 |
HOA Fee | $0.00 |
County | tuolumne |
Elementary School | Twainharte/Long Barn |
Middle School | Twainharte/Long Barn |
High School | Summerville Union |
Based on information from MetroList®, last updated 12/07/2019 at 08:30pm MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use